During the 2011 bathing season, the quality of bathing waters was monitored in 2155 sampling points across the country, according to the principles and guidelines of JMD 8600/416/E103/2009.
Bathing water Profiles were prepared for all beaches where the Monitoring Programme applied. Neighbouring monitoring points of the same river basin, located at adjacent waters and with a common designation for the past 4 years, have been grouped and composed one single Profile.
The sum of 1,664 Bathing Water Profiles constitute the Registry of Bathing Water Profiles for the country (Coastal Map | Bathing water limits of profiles). The beaches are those included in the monitoring programme for the year 2023, which consists of 1,731 monitoring points (Point Map | Locations of sampling points).
The following tables show the monitoring points and bathing water Profiles by Region and Water District.
Table 1:Number of Monitoring sites and bathing water Profiles by Region for the 2023 bathing season
REGION | Monitoring sites by region | Bathing water profiles by region |
Eastern Macedonia - Thrace | 56 | 56 |
Thessaly | 107 | 103 |
Epirus | 37 | 37 |
Western Greece | 86 | 78 |
| Peloponnese | 191 | 191 |
Ionian Islands | 171 | 169 |
North Aegean | 138 | 134 |
Crete | 177 | 177 |
Central Macedonia | 118 | 115 |
Western Macedonia | 21 | 1 |
Central Greece | 158 | 140 |
Attica | 186 | 171 |
South Aegean | 304 | 292 |
Total Points: | 1731 | 1664 |
Table 2: Number of Monitoring sites and bathing water Profiles by Water District for the 2023 bathing season
RBD | wd name | monitoring points by wd | bathing water profiles by wd |
EL01 | Western Peloponnese | 68 | 67 |
EL02 | Northern Peloponnese | 145 | 143 |
EL03 | Eastern Peloponnese | 134 | 130 |
EL04 | Westren Central Greece | 68 | 63 |
EL05 | Epirus | 112 | 110 |
EL06 | Attica | 157 | 146 |
EL07 | Eastern Central Greece | 187 | 168 |
EL08 | Thessaly | 69 | 66 |
EL09 | Western Macedonia | 11 | 10 |
EL10 | Central Macedonia | 101 | 98 |
EL11 | Eastern Macedonia | 20 | 20 |
EL12 | Thrace | 40 | 40 |
EL13 | Crete | 177 | 177 |
EL14 | Aegean Islands | 442 | 426 |
Total Points: | 1731 | 1664 | |
Related Links for further Information
MEECC – Environment - Waters – Bathing coasts
MEECC – Environment - Waters – Bathing coasts – Institutional Framework
European Environment Agency - Central Data Depository
European Environment Agency – Bathing water status